Dashboard
Latest repo added: Eric-KY-Zhang/FS-Capture — 2026-05-17 17:30 UTC
Code Distillation the real mission — function bodies + logic explanations
Distillation Hub →Function bodies extracted
161,304 / 710,768
22.69%
Clean specs (distilled logic)
9,597 / 710,768
1.35%
LLM explanations
5,765 / 710,768
0.81%
Note: "Cataloged" in the pipeline stages below means metadata was written — not that code was distilled.
True distillation coverage is what you see above.
752,686
Total Repos
67,705,840
Total Files
965,780,480
Total Symbols
9,189,322,237
Total LOC
606,508
AI Prompts (80%)
69,553
Vulnerabilities (est.)
2,079,431
Credential Findings
30,667
High/Crit Vulns
0
Threat Findings
0
Dead Code Items
58.4
Avg Quality Score
TOP GRADE DISTRIBUTION
A: 113 · B+: 1,999 · B: 10,505 · C+: 66,702 · C: 151,828 · D: 268,756 · F: 100,405
DORA RATING DISTRIBUTION
Medium: 8954 · High: 4192 · Elite: 802
Analysis Pipeline real-time status
LIVE
Ingested
9,132
+692 today
DONE
Indexed
12
DONE
Scored
511
IDLE
Extracted
0
LIVE
Secured
91,607
+401 today
DONE
Cataloged
87,466
94.9% done
Analyzed: 179,073
Secured: 91,607
Pending: 9,132
In-flight: 0
Skipped (policy): 563,958
Eligible: 188,728
Total: 752,686
1 failed today
Recent Analysis Runs
| Repository | Status | Phase | Started | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citation: Repobility (2026). State of AI-Generated Code. https://repobility.com/research/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alexberardi/jarvis-config-service | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| akashikaikyouohasi/lambda-snap-start-test | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ajkuhendran-coder/bright-command-center | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad-8/syscfg | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abhijeetgupta23/adaptive-learning-agent | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AgentBuff/animation-explainer | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adanmohh/matikkamaa | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJBcoding/review-pdf-to-latex | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alexromanescu/aido-templates | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alexcynn/ontoprobe | completed | - | 2026-05-17 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open data scored by Repobility · https://repobility.com