BinComp v2 — Binary Composition Intelligence
All data from PostgreSQL. 9 analysis techniques, 16 attack chains, N-way composition.
373
Binaries scanned
1,066
Composition findings
343
Enriched findings (gemma4)
39,861
3-way co-occurrences
474
PyPI packages crawled
Enriched Findings by Severity
214 CRITICAL125 HIGH4 MEDIUM0 LOW
Top 10 Most Dangerous PyPI Packages
| Package | Grade | Gadgets | Compound risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All rows scored by the Repobility analyzer (https://repobility.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pillow | F | 7,101 | 12554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| urllib3 | N | 0 | 11455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transformers | N | 0 | 10146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aiohttp | F | 354 | 8061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cryptography | D | 2,147 | 7302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fastmcp | N | 0 | 5776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| semver | N | 0 | 5565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| litellm | N | 0 | 5511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| langchain-core | N | 0 | 5428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| torch | F | 1,257 | 5117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browse
API Endpoints
GET /api/bincomp/statsGET /api/bincomp/package/{name}GET /api/bincomp/packages/rankedGET /api/bincomp/findings/enrichedGET /api/bincomp/findings/enriched/{id}GET /api/bincomp/triples/topGET /api/bincomp/compound_risk