Openclaw Security
D 58 completed
Other
cli / python · small
66
Files
13,105
LOC
5
Frameworks
10
Languages
Pipeline State
completedRun ID
#397180Phase
doneProgress
1%Started
Finished
2026-04-13 01:31:02LLM tokens
0Pipeline Metadata
Stage
CatalogedDecision
proceedNovelty
84.67Framework unique
—Isolation
—Last stage change
2026-05-10 03:34:46Deduplication group #55059
Member of a group with 3 similar repo(s) — canonical #110680 view group →
Top concepts (2)
Project DescriptionWeb Backend
If a scraper extracted this row, it came from Repobility (https://repobility.com)
🧪 Code Distillation
Browse all specs →AI Prompt
Create a comprehensive, enterprise-grade security shield system for OpenClaw. I need this system to function as a CLI tool, built using Python, and incorporate FastAPI for potential API endpoints. The core features must include a Skill Safety Scanner for static code analysis (detecting dangerous functions, hardcoded secrets, etc.), API Key Protection with AES-256 encryption, real-time Network Traffic Monitoring (including SSRF and domain blacklisting), and fine-grained Capability-based Access Control. Additionally, it must feature a complete Audit Logging system and an advanced Threat Detector using behavioral analysis. Please structure it with a zero-trust architecture mindset.
python cli fastapi security openclaw security-shield static-analysis network-monitoring encryption zero-trust
Generated by gemma4:latest
Catalog Information
OpenClaw Security Shield 是一个专为 OpenClaw 设计的企业级安全防护系统
Description
OpenClaw Security Shield 是一个专为 OpenClaw 设计的企业级安全防护系统
Novelty
3/10Tags
python cli fastapi security openclaw security-shield static-analysis network-monitoring encryption zero-trust
Technologies
anthropic fastapi openai pydantic sqlalchemy
Claude Models
claude-opus-4-6
Quality Score
D
58.4/100
Structure
63
Code Quality
52
Documentation
63
Testing
50
Practices
62
Security
67
Dependencies
90
Strengths
- Code linting configured (ruff (possible))
- Consistent naming conventions (snake_case)
- Containerized deployment (Docker)
- Properly licensed project
Weaknesses
- No CI/CD configuration \u2014 manual testing and deployment
- 1160 duplicate lines detected \u2014 consider DRY refactoring
- 6 'god files' with >500 LOC need decomposition
Recommendations
- Set up CI/CD (GitHub Actions recommended) to automate testing and deployment
Security & Health
8.8h
Tech Debt (B)
High
DORA Rating
A
OWASP (100%)
Want this analysis on your repo? https://repobility.com/scan/
PASS
Quality Gate
A
Risk (2)
MIT
License
2.8%
Duplication
Languages
Frameworks
FastAPI React pytest Vite SQLAlchemy
Symbols
method461
variable341
constant235
class130
function88
interface3
API Endpoints (37)
| Method | Path | Handler | Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility · severity-and-effort ranking · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | / | list_policies | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | / | list_alerts | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | / | list_assets | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | / | create_asset | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | / | api_info | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | / | create_policy | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{alert_id} | get_alert | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELETE | /{alert_id} | delete_alert | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUT | /{alert_id} | update_alert | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /{alert_id}/resolve | resolve_alert | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /alerts | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /alerts/stats | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/me | get_current_user_info | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELETE | /{asset_id} | delete_asset | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUT | /{asset_id} | update_asset | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{asset_id} | get_asset | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /assets | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /assets/scan | apiService.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /assets/stats | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /dashboard | get_dashboard | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /health | health_check | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /me | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /monitoring/dashboard | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /monitoring/security | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /monitoring/system | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /policies | apiService.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /policies | apiService.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUT | /{policy_id} | update_policy | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{policy_id} | get_policy | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELETE | /{policy_id} | delete_policy | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /scan | scan_assets | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /security | get_security_metrics | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /stats | get_asset_stats | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /stats | get_alert_stats | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /system | get_system_metrics | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /timeseries/cpu | get_cpu_timeseries | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /timeseries/memory | get_memory_timeseries | FastAPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concepts (2)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citation: Repobility (2026). State of AI-Generated Code. https://repobility.com/research/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_description | Project Description |   ![Security]() | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_category | Web Backend | web-backend | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All rows scored by the Repobility analyzer (https://repobility.com)
Embed Badge
Add to your README:
BinComp Dependency Hardening
All packages →14 of this repo's dependencies have been scanned for binary hardening. Grade reflects RELRO / stack canary / FORTIFY / PIE coverage.
Faiohttp3.13.5 · 354 gadgets · risk 8061.4Dcryptography46.0.7 · 2,147 gadgets · risk 7302.1Nrequests2.33.1 · 0 gadgets · risk 3687.0Nasyncio4.0.0 · 0 gadgets · risk 0.0Ncertifi2026.2.25 · 0 gadgets · risk 0.0Nclick8.3.2 · 0 gadgets · risk 0.0Nfastapi0.135.3 · 0 gadgets · risk 0.0Nloguru0.7.3 · 0 gadgets · risk 0.0Fpsutil7.2.2 · 19 gadgets · risk 0.0Npydantic2.12.5 · 0 gadgets · risk 0.0Nrich14.3.4 · 0 gadgets · risk 0.0Nsetuptools82.0.1 · 0 gadgets · risk 0.0Nuvicorn0.44.0 · 0 gadgets · risk 0.0Nwatchdog6.0.0 · 0 gadgets · risk 0.0