Careconnect
D 58 completed
Other
mobile_app / json · small
80
Files
15,185
LOC
4
Frameworks
5
Languages
Pipeline State
completedRun ID
#1545214Phase
doneProgress
0%Started
2026-04-16 23:11:21Finished
2026-04-16 23:11:21LLM tokens
0Pipeline Metadata
Stage
CatalogedDecision
proceedNovelty
78.47Framework unique
—Isolation
—Last stage change
2026-05-10 03:34:46Deduplication group #50537
Member of a group with 2 similar repo(s) — this repo is canonical view group →
Same scanner, your repo: https://repobility.com — Repobility
🧪 Code Distillation
Browse all specs →AI Prompt
Build me a mobile application for remote patient care monitoring. I need a system that includes automatic answering voice calls when a caregiver requests it, and real-time camera monitoring using WebRTC for P2P video streaming. The app should support pairing patients and caregivers using a 6-digit code and display the patient's real-time status via a heartbeat mechanism. The backend should be built with Spring Boot, and the mobile frontend should use React Native with Expo and TypeScript.
react-native expo typescript spring-boot webrtc mobile-app telehealth monitoring java websocket
Generated by gemma4:latest
Catalog Information
Build me a mobile application for remote patient care monitoring. I need a system that includes automatic answering voice calls when a caregiver requests it, and real-time camera monitoring using WebRTC for P2P video streaming. The app should support pairing patients and caregivers using a 6-digit code and display the patient's real-time status via a heartbeat mechanism. The backend should be built with Spring Boot, and the mobile frontend should use React Native with Expo and TypeScript.
Tags
react-native expo typescript spring-boot webrtc mobile-app telehealth monitoring java websocket
Quality Score
D
58.5/100
Structure
45
Code Quality
97
Documentation
47
Testing
0
Practices
62
Security
90
Dependencies
90
Strengths
- Consistent naming conventions (PascalCase)
- Low average code complexity — well-structured code
- Good security practices — no major issues detected
Weaknesses
- No LICENSE file — legal ambiguity for contributors
- No tests found — high risk of regressions
- No CI/CD configuration — manual testing and deployment
- Potential hardcoded secrets in 1 files
- 234 duplicate lines detected — consider DRY refactoring
Recommendations
- Add a test suite — start with critical path integration tests
- Set up CI/CD (GitHub Actions recommended) to automate testing and deployment
- Add a linter configuration to enforce code style consistency
- Add a LICENSE file (MIT recommended for open source)
- Move hardcoded secrets to environment variables or a secrets manager
Languages
Frameworks
React React Native Expo Spring Boot
Symbols
variable291
method66
function64
class37
interface13
enum4
type_alias1
constant1
API Endpoints (13)
| Method | Path | Handler | Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility — the code-quality scanner for AI-generated software · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/auth/login | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/auth/signup | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/calls/accept | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/calls/end | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/calls/history | api.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/calls/request | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/device/heartbeat | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/device/me | api.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/device/register | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATCH | /api/device/settings | api.patch | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/pairing/claim | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/pairing/code | api.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/pairing/me | api.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want this analysis on your repo? https://repobility.com/scan/
Embed Badge
Add to your README:
