My Academics Portfolio
D 54 completed
containerized / python · medium
1,290
Files
194,073
LOC
1
Frameworks
17
Languages
Pipeline State
completedRun ID
#1637001Phase
doneProgress
0%Started
2026-04-19 02:04:20Finished
2026-04-19 02:04:20LLM tokens
0Pipeline Metadata
Stage
SecuredDecision
proceedNovelty
38.00Framework unique
—Isolation
—Last stage change
2026-05-10 03:36:32Deduplication group #47342
Member of a group with 328 similar repo(s) · framework
fastapi — this repo is canonical view group →Open data scored by Repobility · https://repobility.com
Quality Score
D
53.5/100
Structure
42
Code Quality
50
Documentation
65
Testing
50
Practices
58
Security
67
Dependencies
90
Strengths
- Containerized deployment (Docker)
- Properly licensed project
Weaknesses
- No CI/CD configuration — manual testing and deployment
- 17636 duplicate lines detected — consider DRY refactoring
- 33 'god files' with >500 LOC need decomposition
Recommendations
- Set up CI/CD (GitHub Actions recommended) to automate testing and deployment
- Add a linter configuration to enforce code style consistency
Languages
Frameworks
FastAPI
Symbols
variable4,609
method1,653
function1,635
class380
constant271
property234
enum9
struct5
macro3
interface2
API Endpoints (12)
| Method | Path | Handler | Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility · code-quality intelligence platform · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | / | root | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | / | root | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /generate_parallel_hybrid | generate_parallel_hybrid_response | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /generate_parallel_hybrid | generate_parallel_hybrid_response | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /health | health_check | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /health | health_check | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /metrics | metrics | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /metrics | metrics | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /parallel_hybrid/health | parallel_hybrid_health | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /parallel_hybrid/health | parallel_hybrid_health | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /system/health/verify | system_health_verification | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /system/health/verify | system_health_verification | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed Badge
Add to your README:
BinComp Dependency Hardening
All packages →13 of this repo's dependencies have been scanned for binary hardening. Grade reflects RELRO / stack canary / FORTIFY / PIE coverage.
Nnltk3.9.4 · 0 gadgets · risk 4931.7Nrequests2.33.1 · 0 gadgets · risk 3687.0Nasyncio4.0.0 · 0 gadgets · risk 0.0Ncolorama0.4.6 · 0 gadgets · risk 0.0Nfastapi0.135.3 · 0 gadgets · risk 0.0Nlangchain1.2.15 · 0 gadgets · risk 0.0Cmatplotlib3.10.8 · 2,481 gadgets · risk 0.0Fnumpy2.4.4 · 6,596 gadgets · risk 0.0Fpandas3.0.2 · 6,381 gadgets · risk 0.0Npydantic2.12.5 · 0 gadgets · risk 0.0Npytest9.0.3 · 0 gadgets · risk 0.0Ntoml0.10.2 · 0 gadgets · risk 0.0Nuvicorn0.44.0 · 0 gadgets · risk 0.0