Ah 03 01
C 61 completed
web_app / typescript · small
318
Files
32,992
LOC
4
Frameworks
10
Languages
Pipeline State
completedRun ID
#1745007Phase
doneProgress
0%Started
2026-05-17 16:01:13Finished
2026-05-17 16:01:13LLM tokens
0Pipeline Metadata
Open data scored by Repobility · https://repobility.com
Quality Score
C
60.8/100
Structure
57
Code Quality
82
Documentation
42
Testing
50
Practices
62
Security
57
Dependencies
90
Strengths
- Code linting configured (eslint, ruff (possible))
- Containerized deployment (Docker)
Weaknesses
- No LICENSE file — legal ambiguity for contributors
- No CI/CD configuration — manual testing and deployment
- Potential hardcoded secrets in 13 files
- 3194 duplicate lines detected — consider DRY refactoring
- 2 'god files' with >500 LOC need decomposition
Recommendations
- Set up CI/CD (GitHub Actions recommended) to automate testing and deployment
- Add a LICENSE file (MIT recommended for open source)
- Move hardcoded secrets to environment variables or a secrets manager
- Address 33 TODO/FIXME items — consider tracking them as issues
Languages
Frameworks
FastAPI React Next.js pytest
Symbols
variable1,095
function538
method293
constant223
class171
interface153
type_alias54
property2
API Endpoints (68)
| Method | Path | Handler | Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility · MCP-ready · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | | upload_file | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | get_challenge_recommendations | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | get_challenge_summary | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | | check_attendance | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | get_attendance_month | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | list_challenge_categories | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | | create_challenge | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | list_challenges | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | list_inventory | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | list_verifications | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | list_health_records | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | | create_pet | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | list_predictions | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | | create_prediction | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | | get_health_report | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | | create_health_record | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | | create_verification | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELETE | /api/v1/users/me | apiClient.delete | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /api/v1/users/me/password | apiClient.post | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{challenge_id} | get_challenge | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATCH | /{challenge_id} | update_challenge | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELETE | /{challenge_id} | delete_challenge | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /{challenge_id}/participants | participant_action | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{challenge_id}/participants | list_participants | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELETE | /{challenge_id}/participants | leave_challenge | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATCH | /{challenge_id}/participants/{target_user_id} | respond_to_pending | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /check-email | check_email_available | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /check-nickname | check_nickname_available | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /claims | claim_reward | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /faqs | list_faqs | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{file_id} | get_file_meta | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATCH | /{invitation_id} | respond_to_invitation | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | invite | searchParams.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /items | list_store_items | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /login | login | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATCH | /me | update_my_pet | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATCH | /me | update_user_me_info | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /me | user_me_info | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /me | get_my_pet | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /me/growth-events | grow_pet | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /me/interactions | interact_with_pet | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /me/password | change_my_password | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /messages | send_chat_message | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{prediction_id}/explanations | get_prediction_explanation | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{prediction_id}/risk-recommendations | get_risk_recommendation | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /purchases | purchase_item | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATCH | /{record_id} | update_health_record | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /{record_id} | get_health_record | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELETE | /{record_id} | delete_health_record | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /search | search_users | Python | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 50 of 68
Embed Badge
Add to your README:
BinComp Dependency Hardening
All packages →8 of this repo's dependencies have been scanned for binary hardening. Grade reflects RELRO / stack canary / FORTIFY / PIE coverage.
Ntransformers5.5.3 · 0 gadgets · risk 10146.5Ftorch2.11.0 · 1,257 gadgets · risk 5116.6Nstarlette1.0.0 · 0 gadgets · risk 1608.0Dorjson3.11.8 · 215 gadgets · risk 336.6Nasyncio4.0.0 · 0 gadgets · risk 0.0Nfastapi0.135.3 · 0 gadgets · risk 0.0Npydantic2.12.5 · 0 gadgets · risk 0.0Nredis7.4.0 · 0 gadgets · risk 0.0