Pico Fastapi
A 93 completed
Library
unknown / markdown · small
80
Files
6,198
LOC
1
Frameworks
8
Languages
Pipeline State
completedRun ID
#298508Phase
doneProgress
1%Started
Finished
2026-04-13 01:31:02LLM tokens
0Pipeline Metadata
Stage
CatalogedDecision
proceedNovelty
58.87Framework unique
—Isolation
—Last stage change
2026-05-10 03:35:28Deduplication group #48607
Member of a group with 4 similar repo(s) — this repo is canonical view group →
Top concepts (12)
RepositoryMiddleware/PipelinetestingLayered ArchitectureFactoryAuthenticationConfigurationFile ManagementLoggingSearchTestingUser Management
Repobility · open methodology · https://repobility.com/research/
🧪 Code Distillation
Browse all specs →AI Prompt
Create a Python backend using FastAPI that integrates Pico-IoC. I need the system to support features like Spring Boot-style controllers, automatic configuration, and dependency injection using constructor-based methods instead of FastAPI's function-based system. The solution should handle different scopes, specifically singleton, request, session, and websocket lifecycles. Please ensure the core functionality includes route decorators for HTTP methods like GET, POST, PUT, DELETE, PATCH, and WebSocket endpoints.
python fastapi pico-ioc backend dependency-injection mvc web-framework async
Generated by gemma4:latest
Catalog Information
This project integrates Pico-ioc with FastAPI to provide features like Spring Boot-style controllers, autoconfiguration, and scopes.
Description
Pico-fastapi is a library that enables the integration of Pico-ioc with FastAPI applications. It provides features such as Spring Boot-style controllers, autoconfiguration, and scopes for request, websocket, and session management. This project aims to simplify the development process by providing a structured approach to building FastAPI applications.
الوصف
هذا المشروع يدمج Pico-ioc مع FastAPI لتقديم ميزات مثل مراقب سبرينغ بوت، تكوين تلقائي، ومدى (طلب، ويب сокيت، جلسة).
Novelty
7/10Tags
ioc-container dependency-injection fastapi-integration spring-boot-style-controllers autoconfiguration scopes-management
Technologies
fastapi uvicorn
Claude Models
claude-opus-4.6
Quality Score
A
93.3/100
Structure
98
Code Quality
100
Documentation
86
Testing
85
Practices
87
Security
100
Dependencies
90
Strengths
- CI/CD pipeline configured (github_actions)
- Good test coverage (127% test-to-source ratio)
- Code linting configured (ruff (possible))
- Consistent naming conventions (snake_case)
- Good security practices \u2014 no major issues detected
- Properly licensed project
Security & Health
4.1h
Tech Debt (B)
Medium
DORA Rating
A
OWASP (100%)
Repobility — same analyzer, your code, free for public repos · /scan/
PASS
Quality Gate
A
Risk (2)
MIT
License
0.0%
Duplication
Languages
Frameworks
FastAPI
Symbols
function23
method14
class10
variable10
constant6
property1
protocol1
Concepts (13)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility — same analyzer, your code, free for public repos · /scan/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Repository | Found repository-named files | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Middleware/Pipeline | Found middleware-named files | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | testing | Detected testing layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_pattern | Layered Architecture | Found API/routes, service, and data layers | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Factory | Found factory/create_ naming patterns | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Authentication | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Configuration | Detected from 8 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | File Management | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Logging | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Search | Detected from 4 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Testing | Detected from 18 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | User Management | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | API Gateway | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by Repobility's multi-pass static-analysis pipeline (https://repobility.com)
Embed Badge
Add to your README:
BinComp Dependency Hardening
All packages →3 of this repo's dependencies have been scanned for binary hardening. Grade reflects RELRO / stack canary / FORTIFY / PIE coverage.