Agentxspace
C 60 completed
Cli Tool
cli / python · small
102
Files
25,392
LOC
1
Frameworks
3
Languages
Pipeline State
completedRun ID
#298549Phase
doneProgress
1%Started
Finished
2026-04-13 01:31:02LLM tokens
0Pipeline Metadata
Stage
CatalogedDecision
proceedNovelty
65.40Framework unique
—Isolation
—Last stage change
2026-05-10 03:34:40Deduplication group #58683
Member of a group with 5 similar repo(s) — this repo is canonical view group →
Top concepts (12)
SingletontestingFactoryAPI GatewayAnalyticsAuthenticationCachingContainerized/MicroservicesDatabaseSearchTestingConfiguration
Methodology: Repobility · https://repobility.com/research/state-of-ai-code-2026/
🧪 Code Distillation
Browse all specs →Sample distilled functions (click for full spec)
_do_handleProcesses an incoming message dictionary containing request details, including a session ID, target URL, HTTP method, optional headers, and a timeout duration. It validates the inputs for security and completeness, and if valid, it executes an external HTTP request using the provided parameters. Fin
handle_proxy_requestManages the execution of a proxy request by first acquiring a semaphore lock. It awaits the processing of the request using the provided message dictionary and websocket connection, enforcing a strict timeout period. If the operation times out, it logs an error indicating the timeout and sends a str
_log_task_exceptionLogs an error message if the provided asynchronous task has encountered an exception and has not been cancelled. It accepts a single asyncio.Task object as input and returns nothing. The function's primary side-effect is writing an error record to the logger, including the exception details if they
AI Prompt
Build me a multi-purpose command-line tool in Python using FastAPI. This tool needs to handle web scraping, crawling, and data extraction. It should also incorporate functionality for interacting with social media and e-commerce sites. Please structure the project to be containerized using Docker and include configuration files for environment variables, preferably using `.env.example` and `docker-compose.yml`.
python cli fastapi web-scraping crawling e-commerce docker automation
Generated by gemma4:latest
Catalog Information
The hive-mcp project is a multi-purpose tool for web scraping, crawling, and extraction, as well as social media and e-commerce functionality.
Description
Hive-MCP is a comprehensive tool that combines peer-to-peer proxying with web search, crawl, and extract capabilities. It also includes features for social media interaction and e-commerce functionality. The project leverages technologies like BeautifulSoup and FastAPI to provide a robust and efficient solution for various tasks.
الوصف
هيڤ-إم سي بي هي أداة متكاملة تقوم بدمج التصفح الپي2بي مع البحث والتمييز والاستخراج من الإنترنت، بالإضافة إلى وظائف التواصل الاجتماعي والتجارة الإلكترونية. تستخدم هذه الأداة تقنيات مثل BeautifulSoup و FastAPI لتقديم حل متكامل وموثوق للعديد من المهام.
Novelty
5/10Tags
web-scraping crawl-extract social-media e-commerce p2p-proxy search-engine
Technologies
beautifulsoup fastapi playwright pydantic uvicorn
Claude Models
claude-opus-4.6
Quality Score
C
60.4/100
Structure
63
Code Quality
65
Documentation
33
Testing
70
Practices
63
Security
67
Dependencies
90
Strengths
- Good test coverage (62% test-to-source ratio)
- Code linting configured (ruff (possible))
- Consistent naming conventions (snake_case)
- Containerized deployment (Docker)
Weaknesses
- Missing README file \u2014 critical for project understanding
- No LICENSE file \u2014 legal ambiguity for contributors
- No CI/CD configuration \u2014 manual testing and deployment
- 2129 duplicate lines detected \u2014 consider DRY refactoring
- 4 'god files' with >500 LOC need decomposition
Recommendations
- Add a comprehensive README.md explaining purpose, setup, usage, and architecture
- Set up CI/CD (GitHub Actions recommended) to automate testing and deployment
- Add a LICENSE file (MIT recommended for open source)
Security & Health
6.1h
Tech Debt (A)
Medium
DORA Rating
A
OWASP (100%)
All rows above produced by Repobility · https://repobility.com
PASS
Quality Gate
A
Risk (1)
MIT
License
3.2%
Duplication
Languages
Frameworks
FastAPI
Symbols
function340
variable316
method259
constant161
class62
property41
API Endpoints (21)
| Method | Path | Handler | Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| About: code-quality intelligence by Repobility · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/instagram/hashtag | ig_hashtag | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/instagram/post | ig_post | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/instagram/posts | ig_posts | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/instagram/profile | ig_profile | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/scrape | scrape | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/search | search | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/tiktok/hashtag | tt_hashtag | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/tiktok/search | tt_search | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/tiktok/trending | tt_trending | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/tiktok/user | tt_user | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/tiktok/user/videos | tt_user_videos | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/tiktok/video | tt_video | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/tiktok/video/comments | tt_comments | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/trends/bilibili | bilibili | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/trends/weibo | FastAPI/Flask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/trends/zhihu | zhihu | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/youtube/channel | yt_channel | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/youtube/search | yt_search | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/youtube/transcript | yt_transcript | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /api/v1/youtube/video | yt_video | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /health | health | FastAPI/Flask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concepts (12)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Want this analysis on your repo? https://repobility.com/scan/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Singleton | Found get_instance/instance patterns | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | testing | Detected testing layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Factory | Found factory/create_ naming patterns | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | API Gateway | Detected from 3 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Analytics | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Authentication | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Caching | Detected from 6 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_pattern | Containerized/Microservices | Multiple Dockerfiles found at package level | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Database | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Search | Detected from 4 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Testing | Detected from 37 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Configuration | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want this analysis on your repo? https://repobility.com/scan/
Embed Badge
Add to your README:
BinComp Dependency Hardening
All packages →10 of this repo's dependencies have been scanned for binary hardening. Grade reflects RELRO / stack canary / FORTIFY / PIE coverage.
Nfastmcp3.2.4 · 0 gadgets · risk 5776.0Nasyncio4.0.0 · 0 gadgets · risk 0.0Nfastapi0.135.3 · 0 gadgets · risk 0.0Nhttpx0.28.1 · 0 gadgets · risk 0.0Flxml6.0.3 · 3,127 gadgets · risk 0.0Fnumpy2.4.4 · 6,596 gadgets · risk 0.0Fpsutil7.2.2 · 19 gadgets · risk 0.0Npydantic2.12.5 · 0 gadgets · risk 0.0Nuvicorn0.44.0 · 0 gadgets · risk 0.0Fwebsockets16.0 · 4 gadgets · risk 0.0