Onspeed Gen3
completedPipeline State
completed| # | Status | Phase | Started | Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodology: Repobility · https://repobility.com/research/state-of-ai-code-2026/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99341 | failed | STRUCTURAL_SCAN | 2026-03-21 03:06:18 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24324 | failed | SYMBOL_EXTRACTION | 2026-03-03 13:20:52 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipeline Metadata
🧪 Code Distillation
Browse all specs →AI Prompt
Catalog Information
The OnSpeed-Gen3 project provides a device that offers intuitive tone cues for pilots to hear key performance angles of attack and stall warnings.
Description
OnSpeed-Gen3 is an open-source hardware and software system designed for aircraft. It measures differential pressures, static pressure, and EFIS data, and calculates the angle of attack to generate OnSpeed tones. The device can be wired directly into the aircraft's audio panel and logs data at 50Hz. It also provides an experimental AOA display via its Wifi interface.
الوصف
يعد مشروع OnSpeed-Gen3 جهازًا مفتوح المصدر للhardware و software يهدف إلى توفير إشارات صوتية بسيطة ومباشرة للاستخدام من قبل pilots. يقيس الجهاز الضغط التفاضلي، الضغط الثابت، والبيانات من EFIS، ويحسب زاوية الهجوم لإنشاء أذونات OnSpeed. يمكن توصيل الجهاز مباشرة في لوحة الصوت الموجودة في الطائرة ويعمل على تسجيل البيانات بسرعة 50 هرتز. كما يقدم جهاز Wifi عرض تجريبي لزاوية الهجوم.
Novelty
7/10Tags
Claude Models
Security & Health
Languages
Frameworks
Symbols
Concepts (2)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility · severity-and-effort ranking · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_description | Project Description |    | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_category | Documentation | docs | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed Badge
Add to your README:
