Mcrogueface
D 53 completedPipeline State
completedPipeline Metadata
🧪 Code Distillation
Browse all specs →AI Prompt
Catalog Information
McRogueFace is a Python-powered 2D game engine for creating roguelike games, built with C++ and SFML.
Description
McRogueFace is an open-source 2D game engine designed to create roguelike games. It features a simple GUI element system, animation capabilities, and a visual framework for composing UIs. The engine includes core roguelike logic from libtcod, allowing for field of view and pathfinding. McRogueFace supports multiple frames per sprite, smooth transitions, and zoom control.
الوصف
مكروغ فيس هو محرك لعبة 2D مكتوب بلغة بايثون لإنشاء ألعاب روجلايك، مصمم باستخدام سي++ و SFML. يحتوي المحرك على نظام عناصر GUI بسيط، قدرة على التأنيث، وفرملة مرئية للتركيب. يتضمن المحرك منطق روجلايك أساسي من ليب تي كود، مما يسمح بمراقبة المجال الرؤية والتنقل. يدعم مكروغ فيس عدة إطارات لكل صورة، الانتقال السلس، وسيطرة على التوسيع.
Novelty
7/10Tags
Claude Models
Quality Score
Strengths
- Good test coverage (93% test-to-source ratio)
- Properly licensed project
Weaknesses
- No CI/CD configuration \u2014 manual testing and deployment
- 11 bare except/catch blocks swallowing errors
- Potential hardcoded secrets in 3 files
- 21093 duplicate lines detected \u2014 consider DRY refactoring
- 64 'god files' with >500 LOC need decomposition
Recommendations
- Set up CI/CD (GitHub Actions recommended) to automate testing and deployment
- Add a linter configuration to enforce code style consistency
- Replace bare except/catch blocks with specific exception types
- Move hardcoded secrets to environment variables or a secrets manager
- Address 131 TODO/FIXME items \u2014 consider tracking them as issues
Security & Health
Languages
Frameworks
Symbols
Concepts (17)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodology: Repobility · https://repobility.com/research/state-of-ai-code-2026/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_description | Project Description | Blame my wife for the name | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Observer/Event Emitter | Found event emission/subscription patterns | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Singleton | Found get_instance/instance patterns | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | api | Detected api layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | infrastructure | Detected infrastructure layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | testing | Detected testing layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_category | Documentation | docs | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Factory | Found factory/create_ naming patterns | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Logging | Detected from 4 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Search | Detected from 3 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Testing | Detected from 412 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | User Management | Detected from 4 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Authentication | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Caching | Detected from 5 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Configuration | Detected from 2 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | File Management | Detected from 13 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Database | Detected from 28 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed Badge
Add to your README:
