Yale Peer Review
C+ 71 completedPipeline State
completedPipeline Metadata
🧪 Code Distillation
Browse all specs →checkDirtyadjustupdateDisplayAI Prompt
Catalog Information
This project is a web application for managing peer reviews in Yale courses, enabling students to provide structured feedback on team members' contributions and helping instructors identify potential grade adjustments.
Description
The Yale Peer Review System is a web application designed to facilitate peer review processes in Yale courses. It allows instructors to create peer review assignments, collect structured feedback from students, and view aggregated results with outlier detection. Students can submit reviews for assigned teammates, view their submission history, and receive feedback when released by the instructor.
الوصف
يستخدم نظام المراجعة الزملاء في ييل تطبيق ويب لتعزيز عملية المراجعة الزملائية في دورات ييل. يسمح للمدرسين بإنشاء مهام المراجعة الزملائية، وجمع الرأي المعمول به من الطلاب، وتعرض النتائج المجمعة مع تحديد الفارق. يمكن للطلاب تقديم المراجعات لزملائهم المعينين، والاطلاع على سجل إرسالهم، واستلام الرأي عندما يصدره المدرس.
Novelty
7/10Tags
Technologies
Claude Models
Quality Score
Strengths
- CI/CD pipeline configured (github_actions)
- Good test coverage (76% test-to-source ratio)
- Consistent naming conventions (snake_case)
- Good security practices \u2014 no major issues detected
- Containerized deployment (Docker)
Weaknesses
- No LICENSE file \u2014 legal ambiguity for contributors
- 1617 duplicate lines detected \u2014 consider DRY refactoring
Recommendations
- Add a linter configuration to enforce code style consistency
- Add a LICENSE file (MIT recommended for open source)
Security & Health
Languages
Frameworks
Symbols
API Endpoints (2)
| Method | Path | Handler | Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generated by Repobility's multi-pass static-analysis pipeline (https://repobility.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | debounce | r.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | throttle | r.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concepts (11)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All rows above produced by Repobility · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_description | Project Description | A web application for managing peer reviews in Yale courses, enabling students to provide structured feedback on team members' contributions and helping instructors identify potential grade adjustments. | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| design_pattern | Middleware/Pipeline | Found middleware-named files | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_category | Documentation | docs | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | presentation | Detected presentation layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | api | Detected api layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | data_access | Detected data_access layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | testing | Detected testing layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | File Management | Detected from 5 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Testing | Detected from 39 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Database | Detected from 9 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Authentication | Detected from 12 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed Badge
Add to your README:
