Launchpad
completedPipeline State
completed| # | Status | Phase | Started | Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provenance: Repobility (https://repobility.com) — every score reproducible from /scan/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111606 | failed | STRUCTURAL_SCAN | 2026-03-21 07:29:35 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31581 | failed | SYMBOL_EXTRACTION | 2026-03-07 05:09:22 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipeline Metadata
🧪 Code Distillation
Browse all specs →AI Prompt
Catalog Information
Launchpad is a comprehensive REST API for blockchain chain creation and management, designed to facilitate the development and deployment of blockchain chains.
Description
Launchpad is a powerful tool for creating and managing blockchain chains. It provides a range of features, including full CRUD operations, multi-step launch processes, template systems, and more. The API is built with Go and Chi router, and it supports various databases such as ClickHouse, PostgreSQL, and Redis.
الوصف
هو أداة قوية لإنشاء وتحديث السلاسل blockchain. توفر مجموعة من الميزات، بما في ذلك عمليات CRUD الكاملة، وعمليات إطلاق متعددة الخطوات، وأنظمة القوالب، وغيرها. يتم بناء API باستخدام Go و Chi router، ويدعم العديد من قواعد البيانات مثل ClickHouse و PostgreSQL و Redis.
Novelty
7/10Tags
Technologies
Claude Models
Security & Health
Languages
Frameworks
Symbols
Concepts (2)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility · open methodology · https://repobility.com/research/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_description | Project Description | A comprehensive REST API for blockchain chain creation and management, built with Go and Chi router. | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_category | DevOps/Infrastructure | devops-infra | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed Badge
Add to your README:
