Frozen App
completedPipeline State
completed| # | Status | Phase | Started | Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility — the code-quality scanner for AI-generated software · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112053 | failed | STRUCTURAL_SCAN | 2026-03-21 08:49:46 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31635 | failed | SYMBOL_EXTRACTION | 2026-03-07 09:12:24 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipeline Metadata
AI Prompt
Catalog Information
The Frozen Food Inventory App is a cross-platform application designed to help households track their frozen food inventory, allowing for partner sync and real-time cloud updates.
Description
This app enables users to create, edit, and delete categories and items with custom icons and colors. It features drag-and-drop reordering, auto-item count, and quick quantity adjustment. The app also includes search functionality by name and notes, filter by shelf, and swipe actions for editing or deleting items on iOS. Additionally, it offers push notifications before expiration, JSON export/import with validation, history log, light/dark/system theme, and localization in Russian (primary) and English.
الوصف
هذا التطبيق يسمح للمستخدمين بإنشاء وتحرير وإزالة الفئات والمواد مع أيقونات و ألوان مخصصة. يتضمن تخصيص الأصناف والقطع، و إعادة ترتيبها بالتجاوز، و تعديل الكمية السريعة. كما يحتوي على خاصية البحث حسب الاسم والملحوظات، و تصفية حسب الشelve، و إجراءات التحرير أو حذف الأصناف على iOS. بالإضافة إلى ذلك، يقدم إشعارات قبل انتهاء الصلاحية، و استيراد/تصدير JSON مع التحقق من صحة البيانات، سجل التاريخ، و موضوعات الضوء/ظلام/الميزة النظامية، و ترجمة في الروسية (الأساسية) والإنجليزية.
Novelty
7/10Tags
Technologies
Claude Models
Security & Health
Languages
Frameworks
Symbols
API Endpoints (5)
| Method | Path | Handler | Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility — same analyzer, your code, free for public repos · /scan/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | content-type | headers.get | Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /health | server.get | Express/Koa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | /logout | server.post | Express/Koa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /me | server.get | Express/Koa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET | /metrics | server.get | Express/Koa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concepts (2)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility · MCP-ready · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_description | Project Description | Cross-platform app for tracking frozen food inventory with partner sync. | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_category | Web Frontend | web-frontend | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed Badge
Add to your README:
