Systrading
completed
Web App
web_app / php · small
107
Files
15,710
LOC
2
Frameworks
8
Languages
Pipeline State
completedRun ID
#307750Phase
doneProgress
1%Started
Finished
2026-04-13 01:31:02LLM tokens
0Previous runs
| # | Status | Phase | Started | Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered by Repobility — scan your code at https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112239 | failed | STRUCTURAL_SCAN | 2026-03-21 09:09:06 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31646 | failed | SYMBOL_EXTRACTION | 2026-03-07 10:04:55 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipeline Metadata
Stage
SkippedDecision
skip_scaffold_dupNovelty
54.67Framework unique
—Isolation
—Last stage change
2026-04-16 18:15:42Deduplication group #49729
Member of a group with 1 similar repo(s) — canonical #70409 view group →
Top concepts (2)
Project DescriptionWeb Backend
Repobility · open methodology · https://repobility.com/research/
🧪 Code Distillation
Browse all specs →AI Prompt
Create an automated trading system for XRP/JPY using Laravel and PHP. The system needs to support two strategies: RSI Contrarian and HighLow Breakout. Key features must include fee tracking for calculating net profit, and implementing advanced risk management like fixed stop-loss, trailing stop, and timeout exits. The system should be able to run automatically every minute, handling both live and paper trading against GMO Coin data. Please ensure the architecture supports saving all trade data and price history to the database.
php laravel web-app trading automation finance strategy rsi backtesting
Generated by gemma4:latest
Catalog Information
This project is an automated trading system for XRP/JPY, utilizing two strategies: RSI Contrarian and HighLow Breakout.
Description
The kzmr__systrading project is a PHP-based automated trading system that utilizes the RSI Contrarian and HighLow Breakout strategies. It supports live trading with real-time data from GMO Coin and paper trading. The system executes trades every minute, using a combination of technical indicators to make informed decisions.
الوصف
هذا المشروع نظام تداول آلي للعملة XRP/JPY، يستخدم استراتيجيتين: RSI Contrarian و HighLow Breakout. يدعم النظام التداول الحقيقي باستخدام البيانات المباشرة من GMO Coin والتدريب بالورق. يتم تنفيذ المعاملات كل دقيقة، باستخدام مؤشرات تقنية لتحديد القرارات.
Novelty
7/10Tags
automated-trading rsi-contrarian-strategy highlow-breakout-strategy gmo-coin-exchange live-trading paper-trading technical-indicators
Technologies
tailwind vite
Claude Models
claude-opus-4.5 claude (unknown version)
Security & Health
Medium
DORA Rating
Unknown
License
21.0%
Duplication
Languages
Same scanner, your repo: https://repobility.com — Repobility
Frameworks
Laravel Vite
Symbols
method132
class23
interface1
Concepts (2)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repobility · code-quality intelligence · https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_description | Project Description | RSI逆張り戦略とHighLowBreakout戦略を実装した自動トレーディングシステム。GMOコインの実データを使用したライブトレード(実取引)とペーパートレード(仮想取引)に対応し、1分ごとに戦略を実行して自動売買を行います。 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_category | Web Backend | web-backend | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed Badge
Add to your README:
