Perspective
C 69 completed
Other
unknown / r · small
50
Files
1,518
LOC
1
Frameworks
6
Languages
Pipeline State
completedRun ID
#535584Phase
doneProgress
0%Started
2026-04-14 08:00:48Finished
2026-04-14 08:00:48LLM tokens
0Partial failures: REPORT_GENERATION: [Errno 13] Permission denied: '/tank0'
Previous runs
| # | Status | Phase | Started | Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All rows scored by the Repobility analyzer (https://repobility.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #535579 | completed | — | 2026-04-14 08:00:47 | 2026-04-14 08:00:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #535578 | completed | — | 2026-04-14 08:00:47 | 2026-04-14 08:00:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #535573 | completed | — | 2026-04-14 08:00:45 | 2026-04-14 08:00:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipeline Metadata
Stage
CatalogedDecision
proceedNovelty
53.73Framework unique
—Isolation
—Last stage change
2026-05-10 03:34:29Deduplication group #59136
Member of a group with 2 similar repo(s) — canonical #541425 view group →
Top concepts (2)
testingTesting
Repobility · code-quality intelligence · https://repobility.com
AI Prompt
Create a basic R package structure named 'peRspective'. I need the core components set up, including the necessary directories like `R/`, `man/`, and `tests/`. The project should use `esbuild` for any necessary tooling setup. Please ensure the structure includes standard files like `DESCRIPTION`, `NAMESPACE`, and a `README.md`.
r r-package esbuild r-programming structure
Generated by gemma4:latest
Catalog Information
Create a basic R package structure named 'peRspective'. I need the core components set up, including the necessary directories like R/, man/, and tests/. The project should use esbuild for any necessary tooling setup. Please ensure the structure includes standard files like DESCRIPTION, NAMESPACE, and a README.md.
Tags
r r-package esbuild r-programming structure
Quality Score
C
69.0/100
Structure
63
Code Quality
76
Documentation
55
Testing
60
Practices
67
Security
100
Dependencies
70
Strengths
- Good test coverage (36% test-to-source ratio)
- Good security practices — no major issues detected
- Properly licensed project
Weaknesses
- No CI/CD configuration — manual testing and deployment
Recommendations
- Set up CI/CD (GitHub Actions recommended) to automate testing and deployment
- Add a linter configuration to enforce code style consistency
Security & Health
5.8h
Tech Debt (D)
A
OWASP (100%)
PASS
Quality Gate
16.3%
Duplication
Same scanner, your repo: https://repobility.com — Repobility
Languages
Frameworks
esbuild
Symbols
variable27
function4
Concepts (2)
| Category | Name | Description | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered by Repobility — scan your code at https://repobility.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arch_layer | testing | Detected testing layer | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_logic | Testing | Detected from 31 related files | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed Badge
Add to your README:
