Security: Agenthon 001
54
Vulnerabilities
6
Credential Leaks
FAIL
Quality Gate
C
OWASP Grade
60.3h
Tech Debt (D)
High
DORA Rating
⚡
View AI Prompts
AI Fix Prompts
Auto-generated prompts to fix every issue — copy into Claude, GPT, or any AI coder
If a scraper extracted this row, it came from Repobility (https://repobility.com)
Quality Gate: Default Gate
| Metric | Condition | |
|---|---|---|
| ✓ | overall_score | 55.5 >= 50 |
| ✓ | security_score | 74.0 >= 40 |
| ✗ | critical_vulnerabilities | 2.0 <= 0 |
| ✓ | critical_credentials | 0.0 <= 0 |
| ✓ | duplication_pct | 6.4 <= 20 |
DORA Metrics
| Deploy Frequency | unknown (0.0/week) |
| Lead Time | 5.9 hours |
| MTTR | 0.0 hours |
| Change Failure Rate | 0.0% |
| Total Commits | 2 |
| Overall Rating | HIGH |
Vulnerabilities (54)
| Severity | ID | Package | Version | Summary |
|---|---|---|---|---|
| critical | GHSA-f82v-jwr5-mffw | next | - | |
| critical | GHSA-9qr9-h5gf-34mp | next | - | |
| high | GHSA-fr5h-rqp8-mj6g | next | - | |
| high | GHSA-5j59-xgg2-r9c4 | next | - | |
| high | GHSA-5vj8-3v2h-h38v | next | - | |
| high | GHSA-hg79-j56m-fxgv | react | - | |
| high | GHSA-67rr-84xm-4c7r | next | - | |
| high | GHSA-gp8f-8m3g-qvj9 | next | - | |
| high | GHSA-h25m-26qc-wcjf | next | - | |
| high | GHSA-77r5-gw3j-2mpf | next | - | |
| high | GHSA-m34x-wgrh-g897 | next | - | |
| high | GHSA-7gfc-8cq8-jh5f | next | - | |
| high | GHSA-mwv6-3258-q52c | next | - | |
| high | GHSA-q4gf-8mx6-v5v3 | next | - | |
| high | GHSA-x6fg-f45m-jf5q | semver | - | |
| high | GHSA-54xq-cgqr-rpm3 | sharp | - | |
| high | GHSA-9gr3-7897-pp7m | next | - | |
| high | GHSA-c2qf-rxjj-qqgw | semver | - | |
| high | GHSA-fq54-2j52-jc42 | next | - | |
| high | GHSA-25mp-g6fv-mqxx | next | - | |
| high | GHSA-3f5c-4qxj-vmpf | next | - | |
| medium | GHSA-gp95-ppv5-3jc5 | sharp | - | |
| medium | GHSA-qrpm-p2h7-hrv2 | nanoid | - | |
| medium | GHSA-3x4c-7xq6-9pq8 | next | - | |
| medium | GHSA-4342-x723-ch2f | next | - | |
| medium | GHSA-5f7q-jpqc-wp7h | next | - | |
| medium | GHSA-7m27-7ghc-44w9 | next | - | |
| medium | GHSA-9g9p-9gw9-jx7f | next | - | |
| medium | GHSA-fmvm-x8mv-47mj | next | - | |
| medium | GHSA-fq77-7p7r-83rj | next | - | |
| medium | GHSA-g5qg-72qw-gw5v | next | - | |
| medium | GHSA-g77x-44xx-532m | next | - | |
| medium | GHSA-ggv3-7p47-pfv8 | next | - | |
| medium | GHSA-h27x-g6w4-24gq | next | - | |
| medium | GHSA-mq59-m269-xvcx | next | - | |
| medium | GHSA-566m-qj78-rww5 | postcss | - | |
| medium | GHSA-7fh5-64p2-3v2j | postcss | - | |
| medium | GHSA-hwj9-h5mp-3pm3 | postcss | - | |
| medium | GHSA-g53w-52xc-2j85 | react | - | |
| medium | GHSA-mvjj-gqq2-p4hw | react-dom | - | |
| medium | GHSA-mwcw-c2x4-8c55 | nanoid | - | |
| medium | GHSA-qw96-mm2g-c8m7 | next | - | |
| medium | GHSA-vxf5-wxwp-m7g9 | next | - | |
| medium | GHSA-w37m-7fhw-fmv9 | next | - | |
| medium | GHSA-wff4-fpwg-qqv3 | next | - | |
| medium | GHSA-wr66-vrwm-5g5x | next | - | |
| medium | GHSA-x56p-c8cg-q435 | next | - | |
| medium | GHSA-xv57-4mr9-wg8v | next | - | |
| low | GHSA-qpjv-v59x-3qc4 | next | - | |
| low | GHSA-223j-4rm8-mrmf | next | - |
Credential Findings (6)
| Severity | Pattern | File | Line |
|---|---|---|---|
| high | .env File Content | deploy.sh | 92 |
| high | .env File Content | deploy.sh | 94 |
| high | .env File Content | deploy.sh | 95 |
| high | .env File Content | deploy.sh | 98 |
| high | [sast:aljefra/ssrf-http-client] SSRF via HTTP Client with Dynamic URL | frontend/components/dashboard/ResultsDashboard.tsx | 32 |
| high | [sast:aljefra/ssrf-http-client] SSRF via HTTP Client with Dynamic URL | frontend/components/ui/InputBar.tsx | 63 |